Mô tả
Máy đo khí LEL; H2S; CO; O2, Crowcon Triple+, TP-AAAGCNAH-A-001-A
- Model: Crowcon Triple +
- Mã hàng: TP-AAAGCNAH-A-001-A
- Tích hợp bơm hút bên trong đo lấy mẫu từ xa
- Các khí đo được: LEL; H2S; CO; O2
- Dải đo:
| Gas | Range | Standard Alarm (UK) |
| Flammable | 0-100% LEL | 20% LEL |
| Oxygen (O2) | 0-25% vol | 19/23.5% vol |
| Hydrogen sulphide (H2S) | 0-50ppm | 5ppm |
| Carbon monoxide (CO) | 0-500ppm | 30ppm |
Thông số kỹ thuật của mã TP-AAAGCNAH-A-001-A
| Size | 118 x 200 x 73mm (4.65 x 7.8 x 2.9ins) |
| Weight | 880g gas (31oz) |
| Alarms | Piercing, rapid intermittent, piezo-electric tone 85 dB at 1 m Confidence blip (selectable) Distinctive double blip for low battery with user accept Gas hazard: vivid flashing red LED Instrument is working: slow flashing green LED Low battery: distinctive double flash of green LED |
| Display | 2 lines of 24 characters, dot matrix high contrast LCD with back light operating for 30 minutes Values and units for up to 4 gases displayed simultaneously at current, TWA or peak levels Low battery, pump failure, real time and elapsed time, calibration and configuration data also displayed |
| Data logging | Adjustable sample rate, 100 hours at 1 minute sample rate (maximum 6000 data points per channel), logging of events, user and site |
| Battery | Rechargeable Li-ion batterypack Standard instrument >12 hours Pumped instrument >10 hours Charging: Dual rate drop-in charger; Dual rate charger/PC interface |
| Expected sensor life | Flammable: 5 years (Triple Plus+) IR: 5 years (Triple Plus+ IR) Toxic: 3 years Oxygen: 2 years |
| Typical response times | Methane 20s (Triple Plus+) IR 20s (Triple Plus+IR), Oxygen 10s, typical Toxic Gas 20s |
| Sampling | Optional internal electric pump with on/off button |
| Operating temperature | -20°C to +50°C (-4°F to 122°F) |
| Humidity | 20 to 90% RH non-condensing |
| Ingress protection | IP65 |
| Approvals | Europe: ATEX II 2G: Ex ib d IIC T4 Gb North America: Class I Division 1, Groups A, B, C and D |
| Safety standards | Europe: EN50014, EN50020, EN50081-2, EN50270, EN50082-2 North America: UL 913, CSA 22.2 No.157 (SFA3009 Triple Plus+) |
| Calibration | Tetra can be routinely calibrated manually using the menu, using Crowcon Protables PC software or automatically using Checkbox IMH. |
| Accessories | Standard: Manual, shoulder strap and allen keys (pumped units include additional flow plate, 2m hose and pouch) Optional: Leather carry case, straight and telescopic probes, water trap, baffle plate, aspirator, calibration flow adaptor and hose |

Bình khí hiệu chuẩn
Đầu dò khí cố định
Hiệu chuẩn máy đo khí
Máy đo 4 loại khí
Máy đo khí
Máy đo khí cháy nổ
Máy đo khí đa chỉ tiêu
Máy đo khí độc
Máy đo khí đơn chỉ tiêu
Máy đo khí hữu cơ VOC
Ống phát hiện khí nhanh
Phụ kiện máy đo khí
Thiết bị an toàn, cứu hộ
Tủ giám sát khí
Van xả bình khí chuẩn




Đánh giá
Chưa có đánh giá nào.