Mô tả
Máy đo khí MSA Altair 5X, LEL/O2/CO/H2S/SO2/CO2, mã hàng: 10200210
- Model: MSA Altair 5X
- Mã hàng: 10200210
- Khí đo được: O2 (Oxygen), CO (Carbon Monoxide), H2S (Hydrogen Sulfide), SO2 (Sulfur dioxide) CO2 (Carbon Dioxide), LEL
- Dải đo:
Gas | Range | Sensor type | Resolution |
LEL | 0-100% | Catalytic combustible | 1% LEL |
O2 | 0-25% Vol | Electrochemical | 0.1% Vol |
CO | 0-999 PPM | Electrochemical | 1 PPM |
H2S | 0-200 PPM | Electrochemical | 1 PPM |
SO2 | 0-20 PPM | Electrochemical | 0.1PPM |
CO2 | 0-10% Vol | IR | 0.01% Vol |
Thông số kỹ thuật
Drop test | 6 feet |
Housing | Rugged rubberized armor |
Weight | 1 lb, 1.15 lb. (with IR sensor) |
Dimensions (L x W x D) | 6.68″ x 3.52″ x 1.95″ (rechargeable, pumped, with belt clip) 6.68″ x 3.52″ x 1.65″ (rechargeable, diffusion, no belt clip) |
Audible alarm | >95 dB at 1 ft |
Visual alarm | 2 ultra-bright LEDs |
Vibrating alarm | Standard |
MotionAlert feature | Standard |
InstantAlert feature | Standard |
Display size | 1.79″ x 1.39″ high contrast, back-lit |
Display option | color/monochrome |
Backlight | display time adjustable |
Battery | Rechargeable Li-ion or Alkaline |
Run time | 15 hrs @ room temperature, 12+ hrs for IR version @ room temperature |
Charging time | <= 6 hrs |
Operating temperature range |
-20 ºC to +50ºC |
Humidity | 15 – 90% RH non-condensing |
Ingress protection | IP65 |
Data log | > 200 hrs |
Event log | > 1000 events |
Warranty | 2 years under normal use conditions for LEL/O2/CO/H2S versions |
Certifications | CE ATEX I I 2G / Ex ia d IIC T4 –20°C to +50°C / UL Class I, Division 1, ABCDFG, Class II, Class III / CSA C22.2 No. 157 Class I, Div. 1, Groups ABCD / ANZ Ex ia s I/IIC T4 (Zone 0) -20˚C to +50˚C / IEC Ex ia d e I/IIC T4 -20˚C to +50˚C |
Đánh giá
Chưa có đánh giá nào.