Mô tả
Máy đo khí đa chỉ tiêu CO/H2S/CH4/O2, Crowcon Gas-Pro, GPP-U-1-A-B-A-DA/DB-FD-OC
- Model: Crowcon Gas-Pro
- Mã hàng: GPP-U-1-A-B-A-DA/DB-FD-OC
- Loại khí đo được: CO, H2S, CH4, O2
- Tích hợp đo bơm hút lấy mẫu bên trong
- Dải đo:
Gas | Range | Typical Alarms | Resolution |
Dual toxic (CO-H2S) | H2S 0-100ppm CO 0-500ppm |
5ppm 30ppm |
1ppm 1ppm |
Flammable (CH4) | 0-100% LEL | 20% LEL | 1% LEL |
Oxygen (O2) | 0-25% vol. | 19% / 23% vol. | 0.1% vol. |
Thông số kỹ thuật:
Size | 43 x 130 x 84mm (1.7 x 5.1 x 3.3ins) |
Weight | 309g 4 gas (10.8oz)/ 340g pumped (11.9oz)333g 5 gas (11.7oz)/ 362g pumped (12.7oz) |
Alarms | Audible >95dB @ 30cm (98dB @30cm in loud mode) / Visual – all angle dual red/blue LEDs / Vibrating alert |
Display | Top mount for ease of view with dual colour backlight (green/red) |
Data logging | 125hr at 10-second intervals (45,000 logs) |
Event logging | Alarm, over range, calibration, bump, on/off, TWA, 1000 events |
Battery | Rechargeable Li-ion, >14hr (13 hours pumped operation) based on CH4, O2, H2S, CO / Typical charge time 7.5hr |
Sampling | Internal pump as option |
Operating temperature | -20°C to +55°C (-4°F to +131°F) |
Storage | -25°C to +65°C (-13°F to +149°F) |
Humidity | 10 to 95% RH+ |
Ingress protection | Independently tested to IP65 and IP67 |
Approvals | IECEx: Ex d ia IIC T4 Gb Tamb -20°C to +55°C / ATEX: II 2 G Ex d ia IIC T4 Gb Tamb -20°C to +55°C / UL: Gas detector use in hazardous locations Class 1, Division 1, Groups A, B, C, and D only as to intrinsic safety INMETRO |
Compliance | FCC and CE. Complies with EMC Directive 2014/30/EU, EN50270 and ICES-003 |
Interface | Data connection for gas test solutions and direct to PC |
Charging | Direct connection to multi-regional power supply / Vehicle charger adaptor / Desktop cradle / USB power and communications lead |
Đánh giá
Chưa có đánh giá nào.