Mô tả
Hỗn hợp khí chuẩn cho máy đo khí Riken RKI 25PPM H2S/50PPM CO/2.5%CH4/12%O2/N2, 34DAS4GASSP1N
Cỡ bình: 34DA
Cỡ van: C10 5/8 -18 UNF
Áp suất: 500 Psi (35bar)
Thể tích trữ nước WC: 0.9L
Kiểu vỏ bình: Non-Refillable
Vật liệu vỏ bình: Nhôm – Alu
Phân loại khí: Hỗn hợp khí Mixture
Tính chất khí: Reactive + Non-Reactive
Hạn sử dụng và độ chính xác của 34DAS4GASSP1N / Shelflife and Accuracy chart
Gas Mixture | Cylinder Size | Shelflife |
LEL Mixtures | 103DS, 34DS | 60 Months |
Other Non-Reactive Gas Mixtures | 103DS, 34 DS | 60 Months |
Ammonia/Nitrogen or Air | 34DA, 65DA, 112DA | 24 Months |
Benzene/Air | 34DA, 65DA, 112DA | 24 Months |
Chlorine/Nitrogen | 34DA, 65DA, 112DA | 9 Months |
Ethanol | 34DA, 65DA, 112DA | 36 Months |
Ethylene Oxide | 34DA, 65DA, 112DA | 12 Months |
Hydrogen Chloride/Nitrogen | 34DA, 65DA, 112DA | 12 Months |
Hydrogen Cyanide/Nitrogen (10ppm only) | 34DA, 60DA, 112DA | 18 Months |
Hydrogen Sulphide at 5ppm+/Nitrogen | 34DA, 65DA, 112DA | 24 Months |
Hydrogen Sulphide at 1ppm/Nitrogen | 112DA only | 6 Months |
Nitric Oxide/ Nitrogen | 34DA, 65DA, 112DA | 18 Months |
Nitrogen Dioxide/Nitrogen | 34DA, 65DA, 112DA | 7 Months |
Nitrogen Dioxide at 25 ppm NO2 balance N2 | 60DA only | 12 Months |
Phosphine/Nitrogen | 34DA, 65DA, 112DA | 18 Months |
Silane/Nitrogen | 34DA, 65DA, 112DA | 12 Months |
Sulfur Dioxide/ Nitrogen or Air | 34DA, 65DA, 112DA | 24 Months |
Cylinder | Litres | Weight (kg) | Height (mm) | Diameter (mm) | PSI | BAR |
112DA | 112 | 1.20 | 365 | 90 | 1000 | 70 |
103DS | 103 | 1.40 | 356 | 83 | 1000 | 70 |
65DA | 65 | 0.45 | 267.5 | 76 | 1000 | 70 |
60DA | 60 | 1.19 | 365 | 90 | 500 | 35 |
34DA | 34 | 0.44 | 285 | 76 | 500 | 35 |
34DS | 34 | 0.64 | 279 | 74 | 500 | 35 |
Mixture Tolerances
All Mixtures, excluding Ethanol | 2-20 ppm +/- 10% (relative)
21-50 ppm ± 5% (relative) 51 ppm & above ± 2% (relative) |
All Ethanol Mixtures | ±5.21 ppm or ± 2% whichever is greater |
All gas mixtures are manufactured using scales calibrated with N.I.S.T. or NPL traceable weights.
Đánh giá
Chưa có đánh giá nào.